Accounting & Financials
Financial Command Center
6 properties · $273,770 collected this month · 99.9% collection rate
Rent Billed
$273,920
Rent Collected
$273,770
99.9% collected
Outstanding AR
$4,025
Operating Expenses
$1,610,820
Net Operating Income
$-1,337,050
Accounts Payable
$33,600
Property Financial Summary
Current Month| Property | Collected | Expenses | NOI | AR |
|---|---|---|---|---|
| The Whitmore | $12,445 | $301,656 | $-289,211 | $4,025 |
| Emerald Court | $4,675 | $281,036 | $-276,361 | $0 |
| 44 Broad Exchange | $149,600 | $505,440 | $-355,840 | $0 |
| Hudson Point Tower | $7,010 | $231,092 | $-224,082 | $0 |
| The Westmont | $5,240 | $152,906 | $-147,666 | $0 |
| Linden Logistics Center | $94,800 | $138,690 | $-43,890 | $0 |
| Portfolio Total | $273,770 | $1,610,820 | $-1,337,050 | $4,025 |
AR Aging
Current (0–30)$4,025
31–60 days$0
61–90 days$0
90+ days$0
Total Outstanding$4,025
Delinquent Residents
Marcus Bell22B
$4,025